Time | Show | 18-49 Rating/Share | Viewers (mil) | Channel |
7 PM | NFL Overrun | 6.1/31 | 23.20 | Fox |
60 Minutes | 0.7/3 | 7.98 | CBS | |
America's Funniest Home Videos | 0.7/3 | 4.54 | ABC | |
Football Night in America | 0.6/3 | 2.72 | NBC | |
8 PM | Football Night In America | 2.3/10 | 8.89 | NBC |
The Simpsons | 1.8/8 | 5.00 | Fox | |
Kids Say the Darndest Things | 0.7/3 | 4.03 | ABC | |
God Friended Me | 0.6/3 | 6.10 | CBS | |
Batwoman | 0.3/1 | 1.09 | The CW | |
8:30 PM | Sunday Night Football | 6.7/29 | 22.99 | NBC |
Bless The Harts | 0.8/3 | 2.31 | Fox | |
9 PM | Shark Tank | 0.8/3 | 3.51 | ABC |
Bob's Burgers | 0.8/4 | 2.06 | Fox | |
NCIS: Los Angeles | 0.6/3 | 6.04 | CBS | |
Supergirl | 0.2/1 | 0.84 | The CW | |
9:30 PM | Family Guy | 0.9/4 | 2.19 | Fox |
10 PM | The Rookie | 0.6/3 | 3.73 | ABC |
Madam Secretary | 0.3/2 | 3.90 | CBS |
0 Yorumlar